COOL Tokenomics
A comprehensive tokenomics framework designed for long-term network security, sustainable growth, and aligned stakeholder incentives across all three protocol tiers.
Token Allocation
The 25 billion COOL token supply is allocated across eight primary categories, each serving a distinct function in the protocol's economic architecture.
Vesting Schedules
All token allocations are subject to vesting schedules designed to align stakeholder interests with long-term protocol success.
| Category | TGE Unlock | Cliff | Vesting Period | Total Duration |
|---|---|---|---|---|
| Network Rewards | 0% | None | Emission curve | 25 years |
| Ecosystem & Grants | 5% | 3 months | 36 months linear | 39 months |
| Team & Contributors | 0% | 12 months | 36 months linear | 48 months |
| Private Sale (Seed) | 0% | 6 months | 24 months linear | 30 months |
| Private Sale (Strategic) | 5% | 3 months | 18 months linear | 21 months |
| Treasury / DAO | 0% | 6 months | 48 months linear | 54 months |
| Public Sale | 20% | None | 12 months linear | 12 months |
| Liquidity & MM | 100% | None | None | Immediate |
| Airdrop & Community | 25% | None | 12 months linear | 12 months |
Token Generation Event (TGE)
The TGE is structured to ensure adequate liquidity while maintaining conservative initial circulation.
Pricing Structure
| Round | Price (USD) | Allocation | Raise Amount | Discount |
|---|---|---|---|---|
| Seed Round | $0.008 | 1,000,000,000 | $8,000,000 | 68% |
| Strategic Round | $0.015 | 2,000,000,000 | $30,000,000 | 40% |
| Public Sale | $0.025 | 1,250,000,000 | $31,250,000 | — |
TGE Circulating Supply
| Source | Tokens Released | % of Total Supply |
|---|---|---|
| Public Sale (20% TGE) | 250,000,000 | 1.00% |
| Strategic Private (5% TGE) | 100,000,000 | 0.40% |
| Liquidity & Market Making | 750,000,000 | 3.00% |
| Airdrop (25% TGE) | 125,000,000 | 0.50% |
| Total TGE Circulation | 1,225,000,000 | 4.90% |
Network Rewards Distribution
Network rewards are distributed across the three protocol tiers proportional to their security and operational contributions.
Token Utility
The COOL token serves as the fundamental economic primitive across all three tiers of the protocol architecture.
Join the Public Sale
Get COOL tokens at $0.025 before the public listing. 20% unlocked at TGE, 12-month linear vesting.
🚀 Buy COOL Tokens →